Other Services & Fees
Call 547-2436 for more details.
| Cashier's Check | $3.00 |
|---|---|
| Money Order | $1.00 |
| Stop Payment Order | $25.00 |
| Insufficient Check (returned or paid) Learn about our NSF-Protection Service » |
$25.00 |
| Wire Transfer (bank-to-bank only) | |
| Within the U.S. | $15.00 |
| International | $45.00 |
| Incoming | $7.00 |
| Temporary Checks | $.25 ea |
| Safe Deposit Box | Call for available sizes and fees |
| Document Copies | $.25 ea |
| Notary Public Fee (non-customer) | $5.00 |
| Account Research (1 hr min.) | $25.00/hr |
| Account Balancing | $15.00/hr |
| Collection Item Processing | $10.00 each |
| Fax Transmissions | $1.00 per page |
| Overdraft Fee | Interest charged at 21% annual rate on overdrawn balances |
| Chargeback Check Fee | $2.00 |
| Incoming Collection Items | $10.00 |
| Returned Item Re-Clearing Fee | $1.00 ea |
| Replacement ATM/Debit Card | $10.00 ea |
| Re-issue PIN for ATM/Debit Card | $2.00 |
| Early Closure of Account (w/in 90 days of opening) | $10.00 |
| Garnishment or Levy Processing Fee | $30.00 |

